10 Cheapest Universities in the UK for Bangladeshi Students 2026
The United Kingdom has always been one of the world’s most prestigious study-abroad destinations. Home to centuries-old universities, globally recognized degrees, and strong graduate employability, the UK attracts students from every corner of the globe. However, rising tuition fees and living costs have made affordability a key concern. Many international students search for the cheapest university in the UK to reduce tuition fees while earning a globally recognized degree. Choosing the cheapest university in the UK helps students manage education costs without compromising academic quality.
The good news is that studying in the UK does not always mean studying at an expensive institution. Many public universities—especially those located outside London—offer significantly lower tuition fees, affordable accommodation, and excellent academic quality. Choosing the cheapest university in the UK allows students to earn a globally respected degree while keeping overall costs manageable. International students prefer the cheapest university in the UK because it offers affordable tuition with strong career prospects.
Why Choose the UK to Study Abroad on a Budget?
Even when choosing affordable universities, the UK offers unmatched advantages.
| Key Benefit | Why It Matters |
|---|---|
| Globally Recognised Degrees | Accepted worldwide |
| Shorter Course Duration | 3-year bachelor’s, 1-year master’s |
| Graduate Route Visa | 2 years post-study work |
| Strong Job Market | High graduate employability |
| Multicultural Society | Welcoming to international students |
Studying at the cheapest university in the UK ensures value for money without compromising academic or career outcomes.
What Makes a University “Cheap” in the UK?
The cheapest university in the UK typically has:
-
Location outside London (lower rent & living costs)
-
Public funding and controlled tuition fees
-
Strong teaching-focused programs
-
Affordable student accommodation
-
Industry-relevant courses
The Quality Assurance Agency (QAA) regulates all UK universities, ensuring consistent academic standards despite their lower costs.
10 Cheapest Universities in the UK
Below are the 10 cheapest university in the UK options for international students in 2026, with explanations for each.
01. University of Bolton
| Courses | Duration | No. of Courses | Location/Mode | Tuition Fees (Full Duration) |
|---|---|---|---|---|
| Bachelor of Business | 3 years | 24 | On Campus | £36,000 |
| Bachelor of Computer Science | 3 years | 24 | On Campus | £39,000 |
| Bachelor of Engineering | 3 years | 24 | On Campus | £42,000 |
| Bachelor of Health Studies | 3 years | 24 | On Campus | £35,000 |
| Bachelor of Law (LLB) | 3 years | 24 | On Campus | £39,000 |
Why it’s cheap: Low tuition fees and affordable northern England location.
Best for: Business, Engineering, Health
Average Tuition: £11,000–£13,000/year
02. University of Cumbria
| Courses | Duration | No. of Courses | Location/Mode | Tuition Fees (Full Duration) |
|---|---|---|---|---|
| Bachelor of Business | 3 years | 24 | On Campus | £37,500 |
| Bachelor of Computer Science | 3 years | 24 | On Campus | £40,500 |
| Bachelor of Education | 3 years | 24 | On Campus | £36,000 |
| Bachelor of Health Sciences | 3 years | 24 | On Campus | £38,000 |
| Bachelor of Law (LLB) | 3 years | 24 | On Campus | £39,000 |
Why it’s cheap: Regional campuses with low living costs.
Best for: Education, Business, Health Sciences
Average Tuition: £11,500–£13,500/year
03. University of Bedfordshire
| Courses | Duration | No. of Courses | Location/Mode | Tuition Fees (Full Duration) |
|---|---|---|---|---|
| Bachelor of Business | 3 years | 24 | On Campus | £39,000 |
| Bachelor of Computer Science | 3 years | 24 | On Campus | £42,000 |
| Bachelor of Media & Communication | 3 years | 24 | On Campus | £38,000 |
| Bachelor of Psychology | 3 years | 24 | On Campus | £40,500 |
| Bachelor of Law (LLB) | 3 years | 24 | On Campus | £42,000 |
Why it’s cheap: Competitive fees and strong student support.
Best for: Business, Computing, Media
Average Tuition: £12,000–£14,000/year
04. University of Sunderland
| Courses | Duration | No. of Courses | Location/Mode | Tuition Fees (Full Duration) |
|---|---|---|---|---|
| Bachelor of Business | 3 years | 24 | On Campus | £36,000 |
| Bachelor of Engineering | 3 years | 24 | On Campus | £39,000 |
| Bachelor of Computer Science | 3 years | 24 | On Campus | £40,500 |
| Bachelor of Nursing | 3 years | 24 | On Campus | £38,000 |
| Bachelor of Law (LLB) | 3 years | 24 | On Campus | £41,000 |
Why it’s cheap: Northern England location with low rent.
Best for: Engineering, Business, Nursing
Average Tuition: £11,500–£14,000/year
05. University of West London
| Courses | Duration | No. of Courses | Location/Mode | Tuition Fees (Full Duration) |
|---|---|---|---|---|
| Bachelor of Business | 3 years | 24 | On Campus | £42,000 |
| Bachelor of Hospitality Management | 3 years | 24 | On Campus | £41,000 |
| Bachelor of Computing | 3 years | 24 | On Campus | £43,500 |
| Bachelor of Health Sciences | 3 years | 24 | On Campus | £42,000 |
| Bachelor of Law (LLB) | 3 years | 24 | On Campus | £44,000 |
Why it’s cheap: It’s one of the most affordable universities in London.
Best for: Business, Hospitality, Computing
Average Tuition: £12,500–£14,500/year
06. Teesside University
| Courses | Duration | No. of Courses | Location/Mode | Tuition Fees (Full Duration) |
|---|---|---|---|---|
| Bachelor of Business | 3 years | 24 | On Campus | £39,000 |
| Bachelor of Computer Science | 3 years | 24 | On Campus | £42,000 |
| Bachelor of Engineering | 3 years | 24 | On Campus | £45,000 |
| Bachelor of Animation | 3 years | 24 | On Campus | £43,000 |
| Bachelor of Law (LLB) | 3 years | 24 | On Campus | £42,000 |
Why it’s cheap: Strong scholarships and low regional living costs.
Best for: IT, Engineering, Animation
Average Tuition: £12,000–£15,000/year
07. Leeds Trinity University
| Courses | Duration | No. of Courses | Location/Mode | Tuition Fees (Full Duration) |
|---|---|---|---|---|
| Bachelor of Business | 3 years | 24 | On Campus | £37,500 |
| Bachelor of Media Studies | 3 years | 24 | On Campus | £36,000 |
| Bachelor of Computer Science | 3 years | 24 | On Campus | £39,000 |
| Bachelor of Education | 3 years | 24 | On Campus | £38,000 |
| Bachelor of Law (LLB) | 3 years | 24 | On Campus | £40,000 |
Why it’s cheap: Teaching-focused institution with controlled fees.
Best for: Business, Media, Education
Average Tuition: £11,500–£13,500/year
08. University of Roehampton
| Courses | Duration | No. of Courses | Location/Mode | Tuition Fees (Full Duration) |
|---|---|---|---|---|
| Bachelor of Business | 3 years | 24 | On Campus | £42,000 |
| Bachelor of Psychology | 3 years | 24 | On Campus | £41,000 |
| Bachelor of Computer Science | 3 years | 24 | On Campus | £43,500 |
| Bachelor of Education | 3 years | 24 | On Campus | £40,500 |
| Bachelor of Law (LLB) | 3 years | 24 | On Campus | £44,000 |
Why it’s cheap: Affordable fees for a London-based university.
Best for: Business, Psychology, Education
Average Tuition: £12,500–£14,500/year
09. University of Hull
| Courses | Duration | No. of Courses | Location/Mode | Tuition Fees (Full Duration) |
|---|---|---|---|---|
| Bachelor of Business | 3 years | 24 | On Campus | £39,000 |
| Bachelor of Engineering | 3 years | 24 | On Campus | £42,000 |
| Bachelor of Computer Science | 3 years | 24 | On Campus | £41,000 |
| Bachelor of Science | 3 years | 24 | On Campus | £40,500 |
| Bachelor of Law (LLB) | 3 years | 24 | On Campus | £42,000 |
Why it’s cheap: One of the lowest living costs in England.
Best for: Business, Engineering, Computer Science
Average Tuition: £12,000–£14,000/year
10. University of South Wales
| Courses | Duration | No. of Courses | Location/Mode | Tuition Fees (Full Duration) |
|---|---|---|---|---|
| Bachelor of Business | 3 years | 24 | On Campus | £36,000 |
| Bachelor of Computing | 3 years | 24 | On Campus | £39,000 |
| Bachelor of Engineering | 3 years | 24 | On Campus | £41,000 |
| Bachelor of Public Health | 3 years | 24 | On Campus | £38,000 |
| Bachelor of Law (LLB) | 3 years | 24 | On Campus | £40,500 |
Why it’s cheap: Wales offers lower tuition and rent than England.
Best for: Business, IT, Engineering
Average Tuition: £11,500–£14,000/year
Best Courses to Study at the Cheapest Universities in the UK
Affordable universities focus on career-oriented and high-demand programs.
| Field | Popular Courses | Career Outcome |
|---|---|---|
| Business | Management, Accounting | Business Analyst |
| Computing | Data Science, Software Dev | IT Professional |
| Engineering | Civil, Mechanical | Engineer |
| Health | Nursing, Public Health | Healthcare Worker |
| Media | Digital Media, Film | Media Executive |
These programs are widely available at the cheapest university in the UK.
Tuition Fees Overview – Cheapest University in the UK
| Study Level | Tuition Fees (£/year) |
|---|---|
| Foundation | 9,000 – 12,000 |
| Bachelor’s Degree | 11,000 – 15,000 |
| Master’s Degree | 12,000 – 18,000 |
| PhD | Often funded |
Living Cost in the UK for Budget Students
Studying at the cheapest university in the UK significantly reduces daily expenses.
| Expense | Monthly Cost ( £) |
|---|---|
| Accommodation | 400–700 |
| Food | 200–300 |
| Transport | 60–120 |
| Utilities & Internet | 80–120 |
| Miscellaneous | 80–150 |
| Total Average | 900–1,400 |
Cities outside London are far more affordable.
Job Opportunities While Studying & After Graduation
Part-Time Work
-
Allowed: 20 hours/week
-
Wage: £10–£12/hour
After Graduation
Graduates from the cheapest university in the UK work in:
-
IT & software companies
-
Business & finance firms
-
Healthcare sector
-
Engineering & construction
Average Salary: £26,000–£40,000/year
Higher Studies & Research Opportunities

| Pathway | Opportunity |
|---|---|
| Bachelor → Master | Fast 1-year completion |
| Research Master’s | Partial funding |
| PhD | Funded through UKRI & universities |
Why Studying at Affordable UK Universities Is Smart
Choosing the cheapest university in the UK offers:
-
Lower financial risk
-
Faster return on investment
-
Same degree recognition
-
Access to Graduate Route visa
FAQ Schema
Q1: What is the cheapest university in the UK for international students?
Universities like Bolton, Cumbria, and Sunderland are among the cheapest.
Q2: Are cheap UK universities recognized worldwide?
Yes. All UK universities are globally recognized and quality assured.
Q3: Can I work while studying in the UK?
Yes, up to 20 hours per week during term time.
Q4: Does studying at a cheap university affect job prospects?
No. Employers value skills and UK degrees equally.
Q5: Is London expensive for students?
Yes, but some London universities still offer relatively affordable fees.
Is the Cheapest University in the UK Worth It?
Absolutely. Choosing the cheapest university in the UK allows international students to gain a globally respected qualification, access post-study work opportunities, and build a strong career—without excessive financial burden.
For students planning smartly in 2026, affordable UK universities offer one of the best returns on investment in global education.