Over the last decade, Malaysia has emerged as one of the most preferred higher-education destinations for Bangladeshi students. With internationally recognized universities, English-taught programs, affordable tuition fees, and a multicultural environment, Malaysia offers an ideal balance between quality education and cost efficiency. As a result, searches for the Malaysia university list have increased significantly among Bangladeshi students planning to study abroad in 2026.
Unlike many Western countries, Malaysia provides globally ranked universities at a fraction of the cost while maintaining strong academic standards. From engineering and IT to business, healthcare, and hospitality, Malaysian universities offer a wide range of programs tailored to international students. Reviewing the Malaysia university list allows students to shortlist universities based on courses and tuition fees.
Why Students Choose Malaysia for Higher Education
Malaysia is not just affordable—it is strategically positioned as an international education hub in Asia. International applicants from Bangladesh frequently request a detailed Malaysia university list for admission planning.
Key Reasons Bangladeshis Prefer Malaysia
| Reason | Benefit |
|---|---|
| Affordable Tuition Fees | Lower than UK, Australia, and the USA |
| English-Medium Programs | No language barrier |
| International Recognition | Globally accepted degrees |
| Simple Visa Process | Faster & student-friendly |
| Multicultural Society | Safe & welcoming |
| Credit Transfer Options | Pathway to UK, Australia |
For many Bangladeshi families, Malaysia represents a smart investment in education with strong career outcomes.
Education System Overview in Malaysia
Malaysia follows a structured higher-education system aligned with international standards. A well-structured Malaysia university list makes the application process more organized and efficient.
Levels of Study
| Level | Duration |
|---|---|
| Diploma | 2–3 Years |
| Bachelor’s Degree | 3–4 Years |
| Master’s Degree | 1–2 Years |
| PhD | 3–5 Years |
Most programs are taught in English, making Malaysian universities accessible to Bangladeshi students without learning a new language.
Top Malaysia University List for Bangladeshi Students (2026)
Below is a carefully selected Malaysia university list popular among Bangladeshi students, including academic requirements, IELTS scores, and estimated semester fees. A reliable Malaysia university list helps international students compare public and private universities easily. The Malaysia university list includes globally ranked public universities and well-known private institutions.
Public Universities in Malaysia
| University Name | Required Educational Background | IELTS Requirement | Semester Fee (MYR) |
|---|---|---|---|
| University of Malaya (UM) | HSC 75%+ / Bachelor CGPA 3.0+ | IELTS 6.5 | 7,000 – 12,000 |
| Universiti Teknologi Malaysia (UTM) | Science background preferred | IELTS 6.0 | 6,500 – 11,000 |
| Universiti Putra Malaysia (UPM) | HSC Science/Commerce | IELTS 6.0 | 6,000 – 10,500 |
| Universiti Kebangsaan Malaysia (UKM) | Relevant academic background | IELTS 6.0–6.5 | 6,500 – 11,500 |
| Universiti Sains Malaysia (USM) | Science & Engineering focus | IELTS 6.0 | 6,000 – 10,000 |
Private Universities in Malaysia
Monash University Malaysia
| Category | Details |
|---|---|
| QS World University Ranking | 42nd (Global Ranking) |
| Undergraduate Tuition Fees | RM 44,000 – RM 60,000 per year |
| Postgraduate Tuition Fees | RM 65,000 – RM 75,000 per year |
| IELTS Requirement (Undergraduate) | Overall 6.5 |
| IELTS Requirement (Postgraduate) | Overall 7.0 |
| IELTS Requirement (Medicine) | Overall 7.5 |
| Popular Courses | Bachelor of BusinessBachelor of Engineering (Honours) Bachelor of Information Technology Bachelor of Laws Bachelor of Pharmacy |
| Scholarships Available | Monash University Malaysia International Tuition Scholarship (MITS) – Up to 100% tuition feeOther merit-based & program-specific scholarships available |
| University Location | Jalan Lagoon Selatan, Bandar Sunway, 47500 Subang Jaya, Selangor, Malaysia |
Taylor’s University
| Category | Details |
|---|---|
| QS World University Ranking | #251–300 (Global) |
| Undergraduate Tuition Fees | RM 25,000 – RM 45,000 per year |
| Postgraduate Tuition Fees | RM 35,000 – RM 55,000 per year |
| IELTS Requirement (Undergraduate) | Overall 6.0 |
| IELTS Requirement (Postgraduate) | Overall 6.5 |
| Popular Courses | Bachelor of BusinessBachelor of Hospitality ManagementBachelor of Engineering (Hons)Bachelor of Computer Science |
| Scholarships Available | Merit-based scholarships up to 50% tuition fee |
| University Location | Subang Jaya, Selangor, Malaysia |
Sunway University
| Category | Details |
|---|---|
| QS World University Ranking | #539 (Global) |
| Undergraduate Tuition Fees | RM 28,000 – RM 45,000 per year |
| Postgraduate Tuition Fees | RM 38,000 – RM 60,000 per year |
| IELTS Requirement (Undergraduate) | Overall 6.0 |
| IELTS Requirement (Postgraduate) | Overall 6.5 |
| Popular Courses | Bachelor of Accounting & FinanceBachelor of PsychologyBachelor of Computer ScienceBachelor of Business Analytics |
| Scholarships Available | Sunway Merit Scholarship – Up to 100% tuition fee |
| University Location | Bandar Sunway, Selangor, Malaysia |
Asia Pacific University of Technology & Innovation
| Category | Details |
|---|---|
| QS World University Ranking | #621–630 (Global) |
| Undergraduate Tuition Fees | RM 22,000 – RM 35,000 per year |
| Postgraduate Tuition Fees | RM 30,000 – RM 45,000 per year |
| IELTS Requirement (Undergraduate) | Overall 6.0 |
| IELTS Requirement (Postgraduate) | Overall 6.5 |
| Popular Courses | Bachelor of Information TechnologyBachelor of Cyber SecurityBachelor of Data AnalyticsBachelor of Software Engineering |
| Scholarships Available | Merit-based scholarships up to 30–50% |
| University Location | Kuala Lumpur, Malaysia |
INTI International University
| Category | Details |
|---|---|
| QS World University Ranking | #516 (Global) |
| Undergraduate Tuition Fees | RM 20,000 – RM 32,000 per year |
| Postgraduate Tuition Fees | RM 28,000 – RM 42,000 per year |
| IELTS Requirement (Undergraduate) | Overall 5.5–6.0 |
| IELTS Requirement (Postgraduate) | Overall 6.0 – 6.5 |
| Popular Courses | Bachelor of Business Administration Bachelor of Engineering Bachelor of Information Technology |
| Scholarships Available | Tuition fee waiver up to 50% |
| University Location | Nilai, Negeri Sembilan, Malaysia |
University of Malaya
| Category | Details |
|---|---|
| QS World University Ranking | #65 (Global) |
| Undergraduate Tuition Fees | RM 12,000–RM 20,000 per year |
| Postgraduate Tuition Fees | RM 15,000–RM 30,000 per year |
| IELTS Requirement (Undergraduate) | Overall 6.5 |
| IELTS Requirement (Postgraduate) | Overall 6.5–7.0 |
| Popular Courses | Engineering, Medicine, Business & Economics Computer Science |
| Scholarships Available | Malaysian Government & University Merit Scholarships |
| University Location | Kuala Lumpur, Malaysia |
How to Choose the Best University in Malaysia
Choosing the right institution from the Malaysia university list requires careful evaluation. The Malaysia university list is useful for checking which universities are recognized by the Malaysian government. A well-organized Malaysia university list saves time during the admission decision process.
Step-by-Step University Selection Guide
| Factor | What to Check |
|---|---|
| Course Availability | Match with career goals |
| Accreditation | MQA & international ranking |
| Tuition Fees | Budget suitability |
| IELTS Flexibility | With/without IELTS |
| Location | Kuala Lumpur, Penang, Johor |
| Internship Opportunities | Industry exposure |
| Graduate Employability | Job placement support |
Popular Courses for Bangladeshi Students in Malaysia
Students searching for affordable education frequently consult the Malaysia university list. The Malaysia university list makes it easier to find universities with flexible entry requirements.
| Discipline | Demand Level |
|---|---|
| Computer Science & IT | Very High |
| Engineering | High |
| Business & Management | High |
| Hospitality & Tourism | Medium–High |
| Health Sciences | High |
| Data Science & AI | Very High |
Conclusion
For Bangladeshi students planning higher education abroad in 2026, Malaysia stands out as a practical, affordable, and globally respected destination. This detailed Malaysia university list highlights top institutions, entry requirements, IELTS criteria, and costs to help students make informed decisions.
By choosing the right university and course aligned with career goals, students can enjoy quality education while keeping expenses under control—making Malaysia one of the smartest study-abroad choices in Asia. Students planning to study abroad often search for a complete Malaysia university list before choosing their preferred institution.
Before applying, students should carefully review the updated Malaysia university list for accredited institutions. The Malaysia university list helps students understand which universities accept international applicants.Many parents rely on the Malaysia university list to choose safe and reputable universities for their children.
FAQ
Q1: Which Malaysian universities are best for Bangladeshi students?
UM, UTM, UPM, APU, Taylor’s, and Sunway are among the most popular.
Q2: Can Bangladeshi students study in Malaysia without IELTS?
Yes, many universities offer internal English programs.
Q3: What is the average semester fee?
The average semester fee varies between MYR 6,000 and 18,000, depending on the type of university.
Q4: Is Malaysia safe for Bangladeshi students?
Yes, Malaysia is considered safe and student-friendly.
Q5: Are Malaysian degrees recognized in Bangladesh?
Yes, degrees from recognized universities are widely accepted.
Why Choose Scholars Zone?
Scholars Zone is the best education consultancy firm in Bangladesh, trusted by students for 15+ years. We help Bangladeshi students secure admission, scholarships, and post-study work opportunities in Canada, Australia, the UK, New Zealand, and Malaysia.
Why Students Trust Us
- 15+ Years of Proven Success
- 98% Visa Success Rate
- 1000+ Partner Universities
- 75,000+ Students Assisted
Our Offices:
Head Office: Bay’s Park Heights, Level–05, Plot-02, Road-09, Near Kalabagan Bus Stand, Dhanmondi, Dhaka-1205
Corporate Office: House-10, Road-53, Gulshan Circle-2, Dhaka-1212
Website: www.scholarszone.com.bd
Phone: +88 01714-076485
Email: contact@scholarszone.com.bd
Office Hours:
Open daily from 10:00 AM to 6:30 PM (Friday closed)


